//Trail Status mouse over Java // Hoosier Mountain Bike Association - Statistics Center

Hoosier Mountain Bike Association - Statistics Center

General Statistics

Total Members:
2227
Total Posts:
29418
Total Topics:
3525
Total Categories:
7
Users Online:
40
Most Online:
561 - December 22, 2022, 08:34:05 PM
Online Today:
48
Average registrations per day:
0.63
Average posts per day:
10.63
Average topics per day:
1.45
Total Boards:
58
Latest Member:
molanemeli
Average online per day:
45.04
Male to Female Ratio:
8.3:1

Most Time Online

David Kuehnen
91d 21h 1m
Paul_Arlinghaus
56d 1h 18m
Steve King
54d 10h 7m
Dave G.
40d 11h 24m
Doe
32d 6h 9m
orestespd5
30d 22h 48m
beer_belly
30d 15h 44m
Hocky
30d 8h 10m
gmcttr
29d 10h 43m
fst aslp
28d 6h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 9 120 29 255
December 2023 0 0 0 95
November 2023 0 2 4 127
October 2023 0 9 0 95
September 2023 0 6 2 104
August 2023 1 11 1 255
July 2023 1 9 1 65
June 2023 2 12 0 70
May 2023 1 20 6 83
April 2023 2 30 6 62
March 2023 1 9 5 59
February 2023 0 4 1 45
January 2023 1 8 3 66
* 2022 14 140 57 561
December 2022 1 3 4 561
November 2022 0 2 4 50
October 2022 0 2 1 61
September 2022 2 11 6 49
August 2022 1 6 9 38
July 2022 0 15 10 41
June 2022 1 19 3 38
May 2022 0 24 4 38
April 2022 2 19 8 43
March 2022 3 21 5 72
February 2022 3 12 1 72
January 2022 1 6 2 38
* 2021 17 206 23 65
December 2021 0 9 2 38
November 2021 0 12 1 37
October 2021 3 13 2 44
September 2021 1 15 4 24
August 2021 2 12 1 21
July 2021 1 15 3 18
June 2021 0 37 1 22
May 2021 1 27 3 22
April 2021 5 29 2 18
March 2021 2 16 2 17
February 2021 1 5 0 20
January 2021 1 16 2 65
* 2020 20 145 34 299
December 2020 0 12 1 45
November 2020 1 20 1 201
October 2020 2 19 2 67
September 2020 2 18 6 79
August 2020 1 16 6 119
July 2020 3 24 4 117
June 2020 2 12 2 121
May 2020 2 9 3 299
April 2020 2 4 3 91
March 2020 0 1 1 57
February 2020 2 4 1 55
January 2020 3 6 4 55
* 2019 83 306 35 529
December 2019 2 8 3 66
November 2019 4 13 1 58
October 2019 8 23 3 31
September 2019 2 20 2 35
August 2019 5 34 1 49
July 2019 7 21 3 529
June 2019 6 27 3 47
May 2019 14 45 4 66
April 2019 12 43 4 382
March 2019 3 16 1 295
February 2019 13 34 4 301
January 2019 7 22 6 231
* 2018 195 728 49 509
December 2018 8 36 4 507
November 2018 12 40 1 509
October 2018 15 43 2 109
September 2018 11 55 6 47
August 2018 14 49 5 18
July 2018 18 82 5 24
June 2018 26 78 6 19
May 2018 18 62 6 18
April 2018 11 58 4 22
March 2018 21 89 5 29
February 2018 14 48 3 26
January 2018 27 88 2 21
* 2017 366 1683 105 110
December 2017 14 48 3 21
November 2017 29 130 5 110
October 2017 30 129 7 34
September 2017 18 111 5 39
August 2017 38 112 8 32
July 2017 25 119 17 21
June 2017 25 138 10 20
May 2017 26 181 13 22
April 2017 33 154 3 41
March 2017 40 176 10 26
February 2017 53 247 19 41
January 2017 35 138 5 106
* 2016 619 3516 179 108
December 2016 31 102 6 86
November 2016 40 183 9 83
October 2016 50 253 6 86
September 2016 46 220 15 106
August 2016 51 355 24 103
July 2016 67 347 14 107
June 2016 47 371 21 108
May 2016 64 382 22 102
April 2016 54 419 27 90
March 2016 65 322 16 98
February 2016 42 248 10 80
January 2016 62 314 9 80
* 2015 862 5566 233 133
December 2015 53 303 14 133
November 2015 62 297 12 73
October 2015 48 408 18 88
September 2015 76 536 24 74
August 2015 111 597 22 78
July 2015 83 653 26 72
June 2015 104 657 29 80
May 2015 86 600 29 67
April 2015 79 563 19 65
March 2015 72 357 25 67
February 2015 40 326 8 62
January 2015 48 269 7 62
* 2014 1014 7367 760 97
December 2014 55 288 440 77
November 2014 69 360 19 97
October 2014 78 647 37 78
September 2014 89 727 37 80
August 2014 76 657 32 97
July 2014 106 748 39 93
June 2014 97 1026 39 95
May 2014 110 855 29 84
April 2014 115 818 34 94
March 2014 76 501 31 78
February 2014 70 330 11 78
January 2014 73 410 12 59
* 2013 1429 11309 424 102
December 2013 64 432 16 51
November 2013 94 608 21 75
October 2013 119 777 38 69
September 2013 110 850 45 76
August 2013 168 1292 51 86
July 2013 149 1371 38 101
June 2013 151 1343 47 70
May 2013 151 1363 51 70
April 2013 119 1037 51 102
March 2013 95 902 15 61
February 2013 97 612 27 54
January 2013 112 722 24 49
* 2012 1476 13088 688 109
December 2012 63 533 19 73
November 2012 101 906 29 52
October 2012 138 1289 36 109
September 2012 119 1325 47 81
August 2012 154 1412 59 75
July 2012 140 1055 58 73
June 2012 136 1160 56 71
May 2012 140 1151 42 74
April 2012 155 1333 59 109
March 2012 146 1307 86 74
February 2012 101 889 41 62
January 2012 83 728 156 56
* 2011 377 3278 173 78
December 2011 81 672 35 78
November 2011 108 913 43 52
October 2011 117 1059 62 60
September 2011 71 634 33 53

Important Links

Join HMBA

 

Calendar

 

Trail Guide

 

Links